CLICK HERE FOR DYNAWAVE'S COMPLETE LINE OF CONNECTORS AND ADAPTERS
Part Numbers with Cable Characteristics
 
DynaFlex® Part Number High Temperature Weatherized
DF118 DF126 DF140 DF150 DF118W DF126W DF140W DF150W
Impedance (ohms) 50 50 50 50 50 50 50 50
Velocity of Propagation (%) 78 78 78 78 78 78 78 78
Min. Shield Effectiveness (db) 90 90 90 90 90 90 90 90
Phase vs. Flexure See Graph (Pg. 11) See Graph (Pg. 11)
Phase vs. Temperature See Graph (Pg. 11) See Graph (Pg. 11)
Min. breakdown Voltage (KV) 15.2 9.9 7 5 15.2 9.9 7 5
Capacitance (pf/ft) 26 26 26 26 26 26 26 26
Inductance (nH/ft) 66 66 66 66 66 66 66 66
Max. Operating Frequency (GHz.) 18 26.5 40 50 18 26.5 40 50
Max. Structural VSWR 1.20:1 1.20:1 1.20:1 1.20:1 1.20:1 1.20:1 1.20:1 1.20:1
Max. Temperature (deg. C) -65 / +200 -65 / +85
Operating Temperature (deg. C) -65 / +165 -65 / +85
Jacket (in.) 0.3 0.208 0.16 0.122 0.328 0.233 0.178 0.131
Third Shield O.D. (in.) 0.266 0.188 0.141 0.104 0.266 0.188 0.141 0.104
Second Shield O.D. (in.) 0.246 0.168 0.125 0.088 0.246 0.168 0.125 0.088
First Shield O.D. (in.) 0.242 0.162 0.118 0.081 0.242 0.162 0.118 0.081
Dielectric O.D. (in.) 0.23 0.15 0.106 0.075 0.23 0.15 0.106 0.075
Center Conductor O.D. (in.) 0.078 0.051 0.036 0.025 0.078 0.051 0.036 0.025
Inside Min. Bend Radius (in.) 1.5 1 0.8 0.6 1.5 1 0.8 0.6
Flexure Life (3x Min. Bend Radius) >10,000 >10,000
Weight (lbs / ft.) 0.1 0.05 0.03 0.02 0.1 0.05 0.03 0.02
 
Cable Construction & Specifications
 

DynaFlex® 100 Series cables offer an optional polyurethane jacket for excellent UV resistance in outdoor installations or for low smoke, halogen free jacket requirements. Solid center conductors contribute to better attenuation performance and are best suited for applications requiring less than 10,000 flexures. (For Applications requiring Higher Flexure Life see Series 400)


 
Power, Attenuation & Phase Characteristics
 

To determine the maximum power rating of a cable assembly at ambient conditions, compare the average power rating of the cable against the connector average power rating (see page 13) and take the lowest value.

Power handling is specified for ambient conditions at sea level and +25 degree C. Use the de-rating chart (shown below) to estimate average or peak power levels at other altitude or temperature conditions.

Average Power Rating (K Watts)
GHz. DF118 DF126 DF140 DF150
0.5 5.90 2.80 1.52 0.95
1 4.10 1.96 1.07 0.67
3 2.27 1.10 0.61 0.38
6 1.54 0.76 0.42 0.26
12 1.03 0.52 0.29 0.18
18 0.81 0.51 0.23 0.15
26   0.33 0.19 0.12
32     0.17 0.11
40     0.15 0.10
50       0.08
Attenuation (dB/100 ft.)
GHz. DF118 DF126 DF140 DF150
0.53.645.488.4211.06
15.237.8412.0215.81
39.4713.9821.2928.13
613.9520.3330.7640.82
1220.8429.8744.8059.80
1826.5737.6356.0975.19
2646.6169.0292.95
3277.74104.98
4088.48119.86
50137.12
K14.927.5211.6515.22
K20.320.320.370.59
UL  Dynawave Incorporated ISO 9001 : 2008, Certificate No. 10002306 QM08 © 2010 Dynawave Cable Incorporated | All Rights Reserved | info@dynawavecable.com