| Part Numbers with Cable Characteristics |
| |
| DynaFlex® Part Number |
High Temperature |
Weatherized |
| DF218 |
DF226 |
DF240 |
DF218W |
DF226W |
DF240W |
| Impedance (ohms) | 50 | 50 | 50 | 50 | 50 | 50 |
| Velocity of Propagation (%) | 85 | 85 | 85 | 85 | 85 | 85 |
| Min. Shield Effectiveness (db) | 100 | 100 | 100 | 100 | 100 | 100 |
| Phase vs. Flexure | See Graph (Pg. 17) | See Graph (Pg. 17) |
| Phase vs. Temperature | See Graph (Pg. 17) | See Graph (Pg. 17) |
| Min. breakdown Voltage (KV) | 15 | 10.7 | 6.9 | 15 | 10.7 | 6.9 |
| Capacitance (pf/ft) | 24 | 24 | 24 | 24 | 24 | 24 |
| Inductance (nH/ft) | 60 | 61 | 61 | 60 | 61 | 61 |
| Max. Operating Frequency (GHz.) | 18 | 26.5 | 40 | 18 | 26.5 | 40 |
| Max. Structural VSWR | 1.25:1 | 1.25:1 | 1.25:1 | 1.25:1 | 1.25:1 | 1.25:1 |
| Max. Temperature (deg. C) | -65 / + 200 | -65 / +85 |
| Operating Temperature (deg. C) | -45 / + 165 | -65 / +85 |
| Jacket (in.) | 0.293 | 0.239 | 0.172 | 0.331 | 0.268 | 0.192 |
| Second Shield O.D. (in.) | 0.269 | 0.219 | 0.154 | 0.269 | 0.219 | 0.154 |
| First Shield O.D. (in.) | 0.246 | 0.177 | 0.116 | 0.246 | 0.177 | 0.116 |
| Dielectric O.D. (in.) | 0.239 | 0.17 | 0.109 | 0.239 | 0.17 | 0.109 |
| Center Conductor O.D. (in.) | 0.089 | 0.063 | 0.04 | 0.089 | 0.063 | 0.04 |
| Inside Min. Bend Radius (in.) | 1.5 | 1.2 | 0.8 | 1.5 | 1.2 | 0.8 |
| Flexure Life (3x Min. Bend Radius) | >1,000 | >1,000 |
| Weight (lbs / ft.) | 0.09 | 0.05 | 0.03 | 0.09 | 0.05 | 0.03 |
|
| Cable Construction & Specifications |
| |
DynaFlex® 200 Series cables offer an optional polyurethane jacket for excellent UV
resistance in outdoor installations or for low smoke, halogen free jacket requirements.
Solid center conductors contribute to better attenuation performance and are best suited
for applications requiring up to 1,000 flexures.
It should be noted that DynaFlex® Series DF218 is equivalent to Semflex LA290 or Times
Microwave HF-290 cable types and fits all connectors designed for those two products.

|
| Power, Attenuation & Phase Characteristics |
| |
|