| Part Numbers with Cable Characteristics |
| |
| DynaFlex® Part Number |
High Temperature |
Weatherized |
| DF318 | DF326 | DF340 | DF318W | DF326W | DF340W |
| Impedance (ohms) | 50 | 50 | 50 | 50 | 50 | 50 |
| Velocity of Propagation (%) | 85 | 85 | 85 | 85 | 85 | 85 |
| Min. Shield Effectiveness (db) | 100 | 100 | 100 | 100 | 100 | 100 |
| Phase vs. Flexure | See Graph (Pg. 23) | See Graph (Pg. 23) |
| Phase vs. Temperature | See Graph (Pg. 23) | See Graph (Pg. 23) |
| Min. breakdown Voltage (KV) | 15 | 10.7 | 6.9 | 15 | 10.7 | 6.9 |
| Capacitance (pf/ft) | 24 | 24 | 24 | 24 | 24 | 24 |
| Inductance (nH/ft) | 60 | 61 | 61 | 60 | 61 | 61 |
| Max. Operating Frequency (GHz.) | 18 | 26.5 | 40 | 18 | 26.5 | 40 |
| Max. Structural VSWR | 1.25:1 | 1.25:1 | 1.25:1 | 1.25:1 | 1.25:1 | 1.25:1 |
| Max. Temperature (deg. C) | -65 / + 200 | -65 / +85 |
| Operating Temperature (deg. C) | -45 / + 165 | -65 / +85 |
| Jacket (in.) | 0.301 | 0.217 | 0.149 | 0.34 | 0.249 | 0.168 |
| Second Shield O.D. (in.) | 0.278 | 0.199 | 0.13 | 0.278 | 0.199 | 0.13 |
| First Shield O.D. (in.) | 0.255 | 0.177 | 0.116 | 0.255 | 0.177 | 0.116 |
| Dielectric O.D. (in.) | 0.248 | 0.17 | 0.109 | 0.248 | 0.17 | 0.109 |
| Solid Center Conductor O.D. (in.) | 0.092 | 0.063 | 0.04 | 0.092 | 0.063 | 0.04 |
| Inside Min. Bend Radius (in.) | 1.5 | 1.1 | 0.7 | 1.5 | 1.1 | 0.7 |
| Flexure Life (3x Min. Bend Radius) | >1,000 | >1,000 |
| Weight (lbs / ft.) | 0.09 | 0.05 | 0.01 | 0.05 | 0.03 | 0.01 |
|
| Cable Construction & Specifications |
| |
DynaFlex® 300 Series cables offer an optional polyurethane jacket for excellent UV
resistance in outdoor installations or for low smoke, halogen free jacket requirements.
Silver plated aluminum center conductors are best suited for applications requiring up to
1,000 flexures.

|
| Power, Attenuation & Phase Characteristics |
| |
|