| Part Numbers with Cable Characteristics |
DynaFlex® Part Number |
High Temperature |
Weatherized |
| DF412 | DF418 | DF426 | DF440 | DF450 | DF465 | DF412W | DF4118W | DF426W | DF440W | DF450W | DF465W |
| Impedance (ohms) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Velocity of Propagation (%) | 78 | 78 | 78 | 78 | 78 | 76 | 78 | 78 | 78 | 78 | 78 | 76 |
| Min. Shield Effect. (db) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Phase vs. Flexure | See Graph (Pg. 29) | See Graph (Pg. 29) |
| Phase vs. Temperature | See Graph (Pg. 29) | See Graph (Pg. 29) |
| Min. breakdown Volt. (KV) | 21.6 | 14.3 | 9.3 | 6.3 | 4.4 | 3.7 | 21.6 | 14.3 | 9.3 | 6.3 | 4.4 | 3.7 |
| Capacitance (pf/ft) | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Inductance (nH/ft) | 64 | 64 | 66 | 64 | 64 | 66 | 64 | 64 | 66 | 64 | 64 | 66 |
| Max. Operating Freq. (GHz.) | 12 | 18 | 26.5 | 40 | 50 | 65 | 12 | 18 | 26.5 | 40 | 50 | 65 |
| Max. Structural VSWR | 1.25:1 | 1.25:1 | 1.25:1 | 1.25:1 | 1.25:1 | 1.25:1 | 1.25:1 | 1.25:1 | 1.25:1 | 1.25:1 | 1.25:1 | 1.25:1 |
| Max. Temperature (deg. C) | -65 / +200 | -65 / +85 |
| Operating Temp. (deg. C) | -45 / +165 | -65 / +85 |
| Jacket (in.) | 0.43 | 0.311 | 0.216 | 0.172 | 0.136 | 0.115 | 0.486 | 0.339 | 0.241 | 0.19 | 0.149 | 0.122 |
| Third Shield O.D. (in.) | 0.389 | 0.277 | 0.196 | 0.153 | 0.118 | 0.097 | 0.389 | 0.277 | 0.196 | 0.153 | 0.118 | 0.097 |
| Second Shield O.D. (in.) | 0.36 | 0.257 | 0.176 | 0.137 | 0.102 | 0.081 | 0.36 | 0.257 | 0.176 | 0.137 | 0.102 | 0.081 |
| First Shield O.D. (in.) | 0.344 | 0.232 | 0.149 | 0.109 | 0.074 | 0.062 | 0.344 | 0.232 | 0.149 | 0.109 | 0.074 | 0.062 |
| Dielectric O.D. (in.) | 0.332 | 0.22 | 0.137 | 0.097 | 0.068 | 0.056 | 0.332 | 0.22 | 0.137 | 0.097 | 0.068 | 0.056 |
| Center Conductor O.D. (in.) | 0.117 | 0.077 | 0.048 | 0.034 | 0.024 | 0.019 | 0.117 | 0.077 | 0.048 | 0.034 | 0.024 | 0.019 |
| Inside Min. Bend Rad. (in.) | 2.2 | 1.6 | 1.1 | 0.9 | 0.7 | 0.6 | 2.2 | 1.6 | 1.1 | 0.9 | 0.7 | 0.6 |
| Flex. Life (3x Min. Bend Rad.) | >500,000 | >500,000 |
| Weight (lbs / ft.) | 0.14 | 0.1 | 0.05 | 0.03 | 0.02 | 0.02 | 0.14 | 0.1 | 0.05 | 0.03 | 0.02 | 0.02 |
|
| Cable Construction & Specifications |
| |

|
|
| Power, Attenuation & Phase Characteristics |
| |
|