| Part Numbers with Cable Characteristics |
| |
| DynaFlex® Part Number |
DFlex™ |
DFlex™ Microporous |
| DX086 | DX141 | DXM047 | DXM086 | DXM141 |
| Impedance (ohms) | 50 | 50 | 50 | 50 | 50 |
| Velocity of Propagation (%) | 70 | 70 | 76 | 76 | 78 |
| Min. Shield Effectiveness (db) | 100 | 100 | 85 | 85 | 85 |
| Phase vs. Flexure | See Graph (Pg. 5) | See Graph (Pg. 5) |
| Phase vs. Temperature | See Graph (Pg. 5) | See Graph (Pg. 5) |
| Min. breakdown Voltage (KV) | 4.1 | 7 | 2.4 | 4.1 | 7 |
| Capacitance (pf/ft) | 29 | 29 | 27 | 26 | 26 |
| Inductance (nH/ft) | 71 | 71 | 67 | 68 | 66 |
| Max. Operating Frequency (GHz.) | 18 | 18 | 40 | 40 | 40 |
| Max. Structural VSWR | 1.25:1 | 1.25:1 | 1.25:1 | 1.25:1 | 1.25:1 |
| Max. Temperature (deg. C) | -65 / + 125 | -65 / + 200 |
| Operating Temperature (deg. C) | -45 / + 125 | -65 / + 165 |
| Jacket (in.) | 0.1 | 0.161 | 0.068 | 0.1 | 0.157 |
| Second Shield O.D. (in.) | 0.083 | 0.141 | 0.051 | 0.083 | 0.138 |
| First Shield O.D. (in.) | 0.066 | 0.124 | 0.041 | 0.067 | 0.118 |
| Dielectric O.D. (in.) | 0.06 | 0.116 | 0.036 | 0.061 | 0.106 |
| Solid Center Conductor O.D. (in.) | 0.02 | 0.036 | 0.012 | 0.02 | 0.036 |
| Inside Min. Bend Radius (in.) | 0.15 | 0.25 | 0.3 | 0.5 | 0.8 |
| Flexure Life (3x Min. Bend Radius) | >1,000 | >1,000 |
| Weight (lbs / ft.) | 0.02 | 0.03 | 0.01 | 0.01 | 0.03 |
|
| Cable Construction & Specifications |
| |
The D-Flex™ and D-Flex™ Microporous cable series come with high temperature ETFE jackets and fits all standard sized semi-rigid connectors for .047, .086, and .141 diameter cables.

|
| Power, Attenuation & Phase Characteristics |
| |
|